New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
NFL Standings

Division Standings

AFC East - 2009 Regular Season
TeamWLTPctPFPAP+/-HomeRoadDivDivPctAFCNFC
New England Patriots 10600.625427285142 8-0 2-6 4-2 0.667 7-5 3-1
New York Jets 9700.563348236112 4-4 5-3 2-4 0.333 7-5 2-2
Miami Dolphins 7900.438360390-30 4-4 3-5 4-2 0.667 5-7 2-2
Buffalo Bills 61000.375258326-68 3-5 3-5 2-4 0.333 4-8 2-2

AFC North - 2009 Regular Season
TeamWLTPctPFPAP+/-HomeRoadDivDivPctAFCNFC
Cincinnati Bengals 10600.62530529114 6-2 4-4 6-0 1.000 7-5 3-1
Baltimore Ravens 9700.563391261130 6-2 3-5 3-3 0.500 7-5 2-2
Pittsburgh Steelers 9700.56336832444 6-2 3-5 2-4 0.333 6-6 3-1
Cleveland Browns 51100.313245375-130 3-5 2-6 1-5 0.167 5-7 0-4

AFC South - 2009 Regular Season
TeamWLTPctPFPAP+/-HomeRoadDivDivPctAFCNFC
Indianapolis Colts 14200.875416307109 7-1 7-1 6-0 1.000 10-2 4-0
Houston Texans 9700.56338833355 4-4 5-3 1-5 0.167 6-6 3-1
Tennessee Titans 8800.500354402-48 5-3 3-5 2-4 0.333 4-8 4-0
Jacksonville Jaguars 7900.438290380-90 5-3 2-6 3-3 0.500 6-6 1-3

AFC West - 2009 Regular Season
TeamWLTPctPFPAP+/-HomeRoadDivDivPctAFCNFC
San Diego Chargers 13300.813454320134 6-2 7-1 5-1 0.833 9-3 4-0
Denver Broncos 8800.5003263242 4-4 4-4 3-3 0.500 6-6 2-2
Oakland Raiders 51100.313197379-182 2-6 3-5 2-4 0.333 4-8 1-3
Kansas City Chiefs 41200.250294424-130 1-7 3-5 2-4 0.333 3-9 1-3

NFC East - 2009 Regular Season
TeamWLTPctPFPAP+/-HomeRoadDivDivPctAFCNFC
Dallas Cowboys 11500.688361250111 6-2 5-3 4-2 0.667 2-2 9-3
Philadelphia Eagles 11500.68842933792 6-2 5-3 4-2 0.667 2-2 9-3
New York Giants 8800.500402427-25 4-4 4-4 4-2 0.667 2-2 6-6
Washington Redskins 41200.250266336-70 3-5 1-7 0-6 0.000 2-2 2-10

NFC North - 2009 Regular Season
TeamWLTPctPFPAP+/-HomeRoadDivDivPctAFCNFC
Minnesota Vikings 12400.750470312158 8-0 4-4 5-1 0.833 3-1 9-3
Green Bay Packers 11500.688461297164 6-2 5-3 4-2 0.667 2-2 9-3
Chicago Bears 7900.438327375-48 5-3 2-6 3-3 0.500 2-2 5-7
Detroit Lions 21400.125262494-232 2-6 0-8 0-6 0.000 1-3 1-11

NFC South - 2009 Regular Season
TeamWLTPctPFPAP+/-HomeRoadDivDivPctAFCNFC
New Orleans Saints 13300.813510341169 6-2 7-1 4-2 0.667 4-0 9-3
Atlanta Falcons 9700.56336332538 6-2 3-5 3-3 0.500 3-1 6-6
Carolina Panthers 8800.5003153087 5-3 3-5 4-2 0.667 0-4 8-4
Tampa Bay Buccaneers 31300.188244400-156 1-7 2-6 1-5 0.167 0-4 3-9

NFC West - 2009 Regular Season
TeamWLTPctPFPAP+/-HomeRoadDivDivPctAFCNFC
Arizona Cardinals 10600.62537532550 4-4 6-2 4-2 0.667 2-2 8-4
San Francisco 49ers 8800.50033028149 6-2 2-6 5-1 0.833 1-3 7-5
Seattle Seahawks 51100.313280390-110 4-4 1-7 3-3 0.500 1-3 4-8
St. Louis Rams 11500.063175436-261 0-8 1-7 0-6 0.000 0-4 1-11