New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
Philadelphia Eagles
Founded: 1933, Stadium: Lincoln Financial Field
Team NewsStatsScheduleRosterDiscussion

Roster

Quarterback
No.NamePos.Ht.Wt.D.O.B.
3 Kafka, Mike QB6-3225 7/25/1987
4 Kolb, Kevin QB6-3218 8/24/1984
7 Vick, Michael QB6-0215 6/26/1980

Wide Receiver
No.NamePos.Ht.Wt.D.O.B.
10 Jackson, DeSean WR5-10175 12/1/1986
14 Cooper, Riley WR6-3222 9/9/1987
18 Maclin, Jeremy WR6-0198 8/26/1988
81 Avant, Jason WR6-0212 4/20/1983
84 Baskett, Hank WR6-4220 9/4/1982

Running Back
No.NamePos.Ht.Wt.D.O.B.
25 McCoy, LeSean RB5-11208 7/12/1988
26 Bell, Mike RB6-0225 4/23/1983
34 Buckley, Eldra RB5-9207 6/23/1985
43 Weaver, Leonard FB6-0250 9/23/1982

Tight End
No.NamePos.Ht.Wt.D.O.B.
82 Harbor, Clay TE6-3252 7/2/1987
87 Celek, Brent TE6-4255 1/25/1985

Kicker
No.NamePos.Ht.Wt.D.O.B.
2 Akers, David K5-10200 12/9/1974
6 Rocca, Sav P6-5265 11/20/1973

Linebacker
No.NamePos.Ht.Wt.D.O.B.
49 Chaney, Jamar LB6-0242 10/11/1986
50 Sims, Ernie LB6-0230 12/23/1984
51 Barnes, Antwan LB6-1251 10/19/1984
53 Fokou, Moise LB6-1236 8/28/1985
55 Bradley, Stewart LB6-4258 11/2/1983
56 Jordan, Akeem LB6-1230 8/17/1985
57 Clayton, Keenan LB6-1229 6/19/1987
96 Gaither, Omar LB6-2235 3/14/1984

Offensive Linesman
No.NamePos.Ht.Wt.D.O.B.
46 Dorenbos, Jon C6-0250 7/21/1980
59 Cole, Nick C6-0350 10/5/1982
62 Jean-Gilles, Max G6-3358 11/19/1983
65 Dunlap, King OT6-9330 9/9/1985
67 Jackson, Jamaal C6-4325 5/8/1980
68 Howard, Austin OT6-7333 3/22/1987
71 Peters, Jason OT6-4340 1/22/1982
74 Justice, Winston OT6-6320 9/14/1984
76 Wells, Reggie G6-4314 11/3/1980
77 McGlynn, Mike G6-4315 3/8/1985
79 Herremans, Todd G6-6321 10/13/1982

Defensive Back
No.NamePos.Ht.Wt.D.O.B.
21 Hanson, Joselio CB5-9185 8/13/1981
22 Samuel, Asante CB5-10185 1/6/1981
23 Patterson, Dimitri CB5-10200 6/18/1983
27 Mikell, Quintin S5-10203 9/16/1980
28 Jackson, Marlin FS6-0196 6/30/1982
29 Allen, Nate FS6-1210 11/30/1987
31 Hobbs, Ellis CB5-9195 5/16/1983
35 Lindley, Trevard CB6-0183 2/2/1986
38 Calvin, Jorrick CB5-11184 4/17/1987
41 Harris, Antoine S5-10205 4/8/1982
42 Coleman, Kurt S5-11195 7/1/1988

Defensive Linesman
No.NamePos.Ht.Wt.D.O.B.
52 Te'o-Nesheim, Daniel DE6-3263 6/12/1987
54 Graham, Brandon DE6-2268 4/3/1988
58 Cole, Trent DE6-3270 10/5/1982
75 Parker, Juqua DE6-2250 5/15/1978
90 Dixon, Antonio DT6-3322 6/30/1985
91 Tapp, Darryl DE6-1270 9/13/1984
93 Laws, Trevor DT6-1304 6/14/1985
94 Sapp, Ricky DE6-4252 11/14/1986
95 Abiamiri, Victor DE6-4267 1/14/1986
97 Bunkley, Brodrick DT6-2306 11/23/1983
98 Patterson, Mike DT6-1300 9/1/1983

Standings

NFC East

Next Game

No upcoming games are scheduled.

Last Game

01/09 @ 08:00 PM
Dallas Cowboys - 34
Philadelphia Eagles - 14