New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
Oakland Raiders
Founded: 1960, Stadium: Oakland Coliseum
Team NewsStatsScheduleRosterDiscussion

Roster

Quarterback
No.NamePos.Ht.Wt.D.O.B.
3 Frye, Charlie QB6-4220 8/28/1981
5 Gradkowski, Bruce QB6-1220 1/27/1983
7 Boller, Kyle QB6-3220 6/17/1981
8 Campbell, Jason QB6-5230 5/30/1984

Wide Receiver
No.NamePos.Ht.Wt.D.O.B.
12 Ford, Jacoby WR5-9185 7/27/1987
13 Figurs, Yamon WR5-11185 1/10/1983
15 Higgins, Johnnie Lee WR5-11185 9/8/1983
17 Holland, Jonathan WR6-1195 2/18/1985
18 Murphy, Louis WR6-2200 5/11/1987
81 Schilens, Chaz WR6-4225 11/7/1985
85 Heyward-Bey, Darrius WR6-2210 2/26/1987
89 Miller, Nick WR5-9180 3/29/1987

Running Back
No.NamePos.Ht.Wt.D.O.B.
20 McFadden, Darren RB6-2210 8/27/1987
25 Cartwright, Rock RB5-8215 12/3/1979
29 Bush, Michael RB6-1245 6/16/1984
32 Bennett, Michael RB5-9205 8/13/1978
45 Reece, Marcel RB6-3240 6/23/1985

Tight End
No.NamePos.Ht.Wt.D.O.B.
80 Miller, Zach TE6-5255 12/11/1985
83 Myers, Brandon TE6-4250 9/4/1985

Kicker
No.NamePos.Ht.Wt.D.O.B.
9 Lechler, Shane P6-2225 8/7/1976
11 Janikowski, Sebastian K6-2250 3/3/1978

Linebacker
No.NamePos.Ht.Wt.D.O.B.
50 Goethel, Travis LB6-2240 7/27/1987
52 Groves, Quentin LB6-3265 7/5/1984
53 Howard, Thomas LB6-3240 7/14/1983
54 Williams, Sam LB6-5260 7/28/1980
55 McClain, Rolando LB6-3255 7/14/1989
57 Brown, Ricky LB6-2235 12/27/1983
96 Wimbley, Kamerion LB6-3255 10/13/1983

Offensive Linesman
No.NamePos.Ht.Wt.D.O.B.
59 Condo, Jon C6-3250 8/26/1981
60 Loper, Daniel G6-6320 1/15/1982
64 Satele, Samson C6-3300 11/29/1984
66 Carlisle, Cooper G6-5295 8/11/1977
68 Veldheer, Jared OT6-8315 6/14/1987
69 Barnes, Khalif OT6-5325 4/21/1982
70 Walker, Langston OT6-8360 9/3/1979
74 Campbell, Bruce G6-6315 5/25/1988
75 Henderson, Mario OT6-7300 10/29/1984
76 Gallery, Robert G6-7325 7/26/1980

Defensive Back
No.NamePos.Ht.Wt.D.O.B.
21 Asomugha, Nnamdi CB6-2210 8/6/1981
22 McFadden, Walter CB5-10180 1/21/1987
23 Ware, Jeremy CB5-10185 9/18/1986
24 Huff, Michael FS6-1205 3/6/1983
26 Routt, Stanford CB6-1195 7/26/1983
31 Eugene, Hiram FS6-2200 11/24/1980
33 Branch, Tyvon S6-0205 12/11/1986
34 Mitchell, Mike S6-1220 6/10/1987
36 Thomas, Joey CB6-1190 8/29/1980
37 Johnson, Chris CB6-1200 9/25/1979

Defensive Linesman
No.NamePos.Ht.Wt.D.O.B.
71 Daniels, Alex DE6-4260 11/27/1986
77 Shaughnessy, Matt DE6-5270 9/23/1986
79 Henderson, John DT6-7335 1/9/1979
90 Bryant, Desmond DT6-5290 12/15/1985
91 Scott, Trevor DE6-5255 8/30/1984
92 Seymour, Richard DE6-6310 10/6/1979
93 Kelly, Tommy DT6-6300 12/27/1980
94 Alford, Jay DT6-3305 5/2/1983
98 Richardson, Jay DE6-6280 1/27/1984
99 Houston, LaMarr DE6-3305 6/24/1987

Standings

AFC West

Next Game

No upcoming games are scheduled.

Last Game

01/03 @ 04:15 PM
Oakland Raiders - 13
Baltimore Ravens - 21