New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
New Orleans Saints
Founded: 1967, Stadium: Superdome
Team NewsStatsScheduleRosterDiscussion

Roster

Quarterback
No.NamePos.Ht.Wt.D.O.B.
9 Brees, Drew QB6-0209 1/15/1979
10 Daniel, Chase QB6-0225 10/7/1986

Wide Receiver
No.NamePos.Ht.Wt.D.O.B.
12 Colston, Marques WR6-4225 6/5/1983
15 Roby, Courtney WR6-0189 1/10/1983
16 Moore, Lance WR5-9190 8/31/1983
17 Meachem, Robert WR6-2210 9/28/1984
19 Henderson, Devery WR5-11200 3/26/1982
87 Arrington, Adrian WR6-3192 11/7/1985

Running Back
No.NamePos.Ht.Wt.D.O.B.
0 Mailei, Marcus FB6-0255 10/30/1986
21 Wynn, DeShawn RB5-10232 10/9/1983
23 Thomas, Pierre RB5-11215 12/18/1984
25 Bush, Reggie RB6-0203 3/2/1985
29 Ivory, Chris RB6-0222 3/22/1988
30 Hamilton, Lynell RB6-0235 8/5/1985
32 Hill, P.J. RB5-10218 1/3/1987
44 Evans, Heath FB6-0250 12/30/1978

Tight End
No.NamePos.Ht.Wt.D.O.B.
80 Graham, Jimmy TE6-6260
84 Humphrey, Tory TE6-2255 1/20/1983
85 Thomas, David TE6-3248 7/5/1983
88 Shockey, Jeremy TE6-5251 8/18/1980

Kicker
No.NamePos.Ht.Wt.D.O.B.
5 Hartley, Garrett K5-8196 5/16/1986
6 Morstead, Thomas P6-4225 3/7/1986

Linebacker
No.NamePos.Ht.Wt.D.O.B.
50 Mitchell, Marvin LB6-3249 10/21/1984
51 Vilma, Jonathan LB6-1230 4/16/1982
52 Casillas, Jonathan LB6-1227 6/3/1987
53 Arnoux, Stanley LB6-0232 9/9/1986
55 Clark, Danny LB6-2233 5/9/1977
55 Ingram, Clint LB6-2240 3/21/1983
56 Dunbar, Jo-Lonn LB6-0226 3/31/1985
58 Shanle, Scott LB6-2245 11/23/1979
59 Waters, Anthony LB6-3238 7/25/1984
94 Asiodu, K.C. LB6-2242 11/24/1986

Offensive Linesman
No.NamePos.Ht.Wt.D.O.B.
57 Kyle, Jason C6-3242 5/12/1972
64 Strief, Zach OT6-7320 9/22/1983
65 Tennant, Matt C6-4300 3/19/1987
71 Brown, Charles OT6-5297 4/10/1987
73 Evans, Jahri G6-4318 8/22/1983
74 Bushrod, Jermon OT6-5315 8/19/1984
76 Goodwin, Jonathan C6-3318 12/2/1978
77 Nicks, Carl G6-5343 3/5/1983
78 Stinchcomb, Jon OT6-5315 8/27/1979

Defensive Back
No.NamePos.Ht.Wt.D.O.B.
20 Gay, Randall CB5-11190 5/5/1982
22 Porter, Tracy CB5-11186 8/11/1986
27 Jenkins, Malcolm CB6-0204 12/20/1987
28 Young, Usama S6-0200 5/8/1985
31 Prioleau, Pierson S5-11188 8/6/1977
33 Greer, Jabari CB5-11180 2/11/1982
34 Robinson, Patrick CB5-11191 9/7/1987
39 Reis, Chris S6-1215 9/19/1983
41 Harper, Roman S6-1200 12/11/1982
42 Sharper, Darren S6-2210 11/3/1975

Defensive Linesman
No.NamePos.Ht.Wt.D.O.B.
69 Hargrove, Anthony DL6-3272 7/20/1983
91 Smith, Will DE6-3282 7/4/1981
92 Ayodele, Remi DT6-2318 4/22/1983
93 Galette, Junior DE6-2258 3/27/1988
96 Brown, Alex DE6-3260 6/4/1979
97 Charleston, Jeff DE6-4265 1/19/1983
98 Ellis, Sedrick DT6-1307 7/9/1985
99 Wilkerson, Jimmy DE6-2270 1/4/1981

Standings

NFC South

Next Game

No upcoming games are scheduled.

Last Game

02/07 @ 06:28 PM
Indianapolis Colts - 17
New Orleans Saints - 31