New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
Miami Dolphins
Founded: 1966, Stadium: Land Shark Stadium
Team NewsStatsScheduleRosterDiscussion

Roster

Quarterback
No.NamePos.Ht.Wt.D.O.B.
7 Henne, Chad QB6-3230 7/2/1985
10 Pennington, Chad QB6-3225 6/26/1976
16 Thigpen, Tyler QB6-1224 4/14/1984

Wide Receiver
No.NamePos.Ht.Wt.D.O.B.
14 Moore, Marlon WR6-0190 9/3/1987
15 Bess, Davone WR5-10190 9/13/1985
18 Wallace, Roberto WR6-4225 5/10/1986
19 Marshall, Brandon WR6-4230 3/23/1984
82 Hartline, Brian WR6-2186 11/22/1986

Running Back
No.NamePos.Ht.Wt.D.O.B.
22 Smith, Clifton RB5-9190 7/4/1985
22 Sheets, Kory RB5-11206 3/31/1985
23 Brown, Ronnie RB6-0230 12/12/1981
26 Hilliard, Lex RB5-11240 7/30/1984
34 Williams, Ricky RB5-10230 5/21/1977
36 Polite, Lousaka RB6-0245 9/14/1981
38 Cobbs, Patrick RB5-8205 1/31/1983

Tight End
No.NamePos.Ht.Wt.D.O.B.
80 Fasano, Anthony TE6-4255 4/20/1984
86 Nalbone, John TE6-4255 5/14/1986

Kicker
No.NamePos.Ht.Wt.D.O.B.
2 Fields, Brandon P6-5245 5/21/1984
5 Carpenter, Dan K6-2225 11/25/1985

Linebacker
No.NamePos.Ht.Wt.D.O.B.
49 Edds, A.J. LB6-4246 9/18/1987
50 Carpenter, Bobby LB6-2249 8/1/1983
51 Dobbins, Tim LB6-1246 12/10/1982
52 Crowder, Channing LB6-2250 12/2/1983
55 Misi, Koa LB6-3251 1/17/1987
57 Johnson, Micah LB6-2258 6/22/1988
58 Dansby, Karlos LB6-4250 11/3/1981
59 Alama-Francis, Ikaika LB6-5290 12/4/1984
91 Wake, Cameron LB6-3250 1/30/1982
93 Moses, Quentin LB6-5260 11/18/1983

Offensive Linesman
No.NamePos.Ht.Wt.D.O.B.
61 Procter, Cory G6-4311 10/18/1982
67 Berger, Joe G6-5311 5/25/1982
68 Incognito, Richie G6-3324 7/5/1983
72 Carey, Vernon OT6-5340 7/13/1981
74 Jerry, John G6-5328 6/14/1986
75 Garner, Nate OT6-7325 1/18/1985
76 Murtha, Lydon OT6-7315 11/13/1985
77 Long, Jake OT6-7317 5/9/1985
79 McQuistan, Pat OT6-6319 4/30/1983
97 Denney, John C6-5255 12/13/1978

Defensive Back
No.NamePos.Ht.Wt.D.O.B.
21 Davis, Vontae CB5-11203 5/27/1988
24 Smith, Sean CB6-3214 7/14/1987
25 Allen, Will CB5-10195 8/5/1978
27 Oglesby, Evan CB5-11182 12/18/1981
27 Sapp, Benny CB5-9190 1/20/1981
28 Carroll, Nolan CB5-11204
29 Culver, Tyrone S6-1210 7/6/1983
30 Clemons, Chris S6-1210 9/15/1985
32 Allen, Jason CB6-1200 7/5/1983
35 Jones, Reshad S6-1214 2/25/1988
37 Bell, Yeremiah S6-0205 3/3/1978

Defensive Linesman
No.NamePos.Ht.Wt.D.O.B.
70 Langford, Kendall DE6-6290 1/27/1986
71 Rose, Robert DE6-4297
78 McDaniel, Tony DT6-7305 1/20/1985
94 Starks, Randy DE6-3305 12/14/1983
95 Geathers, Clifton DE6-7300 12/11/1987
96 Soliai, Paul DE6-4355 12/30/1983
97 Merling, Phillip DE6-4295 4/19/1985
98 Odrick, Jared DT6-5304 12/31/1987

Standings

AFC East

Next Game

No upcoming games are scheduled.

Last Game

01/03 @ 01:00 PM
Miami Dolphins - 24
Pittsburgh Steelers - 30