New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
Kansas City Chiefs
Founded: 1960, Stadium: Arrowhead Stadium
Team NewsStatsScheduleRosterDiscussion

Roster

Quarterback
No.NamePos.Ht.Wt.D.O.B.
7 Cassel, Matt QB6-4230 5/17/1982
12 Croyle, Brodie QB6-2206 2/6/1983

Wide Receiver
No.NamePos.Ht.Wt.D.O.B.
8 Williams, Chandler WR5-11176 8/9/1985
10 Copper, Terrance WR6-0207 3/12/1982
11 Horne, Jeremy WR6-2193
22 McCluster, Dexter WR5-8170 8/25/1988
82 Bowe, Dwayne WR6-2221 9/21/1984
83 Urban, Jerheme WR6-3207 11/26/1980
84 Chambers, Chris WR5-11210 8/12/1978

Running Back
No.NamePos.Ht.Wt.D.O.B.
20 Jones, Thomas RB5-10212 8/19/1978
25 Charles, Jamaal RB5-11199 12/27/1986
26 Battle, Jackie RB6-2238 10/1/1983
38 Johnson, Tervaris RB6-2248
42 Cox, Mike FB6-0252 7/11/1985
46 Castille, Tim RB5-11238 5/29/1984

Tight End
No.NamePos.Ht.Wt.D.O.B.
45 Pope, Leonard TE6-8264 9/9/1983
81 Moeaki, Tony TE6-3252 6/8/1987
85 O'Connell, Jake TE6-3250 11/6/1985
87 Cottam, Brad TE6-7269 11/28/1984

Kicker
No.NamePos.Ht.Wt.D.O.B.
2 Colquitt, Dustin P6-3210 5/6/1982
6 Succop, Ryan K6-2218 9/19/1986

Linebacker
No.NamePos.Ht.Wt.D.O.B.
50 Vrabel, Mike LB6-4261 8/14/1975
51 Mays, Corey LB6-1245 11/27/1983
53 Williams, Demorrio LB6-1232 7/6/1980
55 Sheffield, Cameron LB6-2257 2/12/1988
56 Johnson, Derrick LB6-3242 11/22/1982
57 Cole, Justin LB6-3242 11/22/1987
59 Belcher, Jovan LB6-2228 7/24/1987
91 Hali, Tamba LB6-3275 11/3/1983
93 Greenwood, Cory LB6-2235 7/7/1986
96 Studebaker, Andy LB6-3248 9/16/1985

Offensive Linesman
No.NamePos.Ht.Wt.D.O.B.
43 Gafford, Thomas C6-2250 1/29/1983
54 Waters, Brian G6-3320 2/18/1977
62 Wiegmann, Casey C6-2285 7/20/1975
64 Niswanger, Rudy C6-5301 11/9/1982
65 Lilja, Ryan G6-2290 10/15/1981
67 Richardson, Barry OT6-6319 5/15/1986
73 Asamoah, Jon OL6-4305 7/21/1988
75 O'Callaghan, Ryan OT6-7330 7/19/1983
76 Albert, Branden OT6-5316 11/4/1984

Defensive Back
No.NamePos.Ht.Wt.D.O.B.
24 Flowers, Brandon CB5-9187 2/18/1986
27 Washington, Donald CB6-1197 7/28/1987
29 Berry, Eric DB6-0211 12/29/1988
30 Arenas, Javier DB5-9197 10/28/1987
31 Leggett, Maurice CB5-11188 10/2/1986
34 Daniels, Travis CB6-1195 9/8/1982
39 Carr, Brandon CB6-0207 5/19/1986
41 Bates, Jackie CB5-10180 10/12/1986
47 McGraw, Jon S6-3208 4/2/1979
48 Langford, Reshard S6-1213 2/6/1986
49 Lewis, Kendrick DB6-0198

Defensive Linesman
No.NamePos.Ht.Wt.D.O.B.
71 Magee, Alex DE6-3298 4/28/1987
72 Dorsey, Glenn DE6-1297 8/1/1985
90 Smith, Shaun DT6-2325 8/19/1981
92 Gilberry, Wallace DE6-2268 12/5/1984
94 Jackson, Tyson DE6-4296 6/6/1986
95 Edwards, Ron DT6-3315 7/12/1979
98 Toribio, Anthony DT6-1315 3/1/1985

Standings

AFC West

Next Game

No upcoming games are scheduled.

Last Game

01/03 @ 04:15 PM
Denver Broncos - 24
Kansas City Chiefs - 44