New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
Cincinnati Bengals
Founded: 1968, Stadium: Paul Brown Stadium
Team NewsStatsScheduleRosterDiscussion

Roster

Quarterback
No.NamePos.Ht.Wt.D.O.B.
5 Palmer, Jordan QB6-5232 5/30/1984
8 LeFevour, Dan QB6-3230 3/19/1987
9 Palmer, Carson QB6-5236 12/27/1979

Wide Receiver
No.NamePos.Ht.Wt.D.O.B.
11 Shipley, Jordan WR6-0193 12/23/1985
12 Cosby, Quan WR5-9190 12/23/1982
14 Purify, Maurice WR6-3222 1/17/1986
81 Owens, Terrell WR6-3224 12/7/1973
85 Ochocinco, Chad WR6-1192 1/9/1978
87 Caldwell, Andre WR6-0195 4/15/1985
89 Simpson, Jerome WR6-2195 2/4/1986

Running Back
No.NamePos.Ht.Wt.D.O.B.
28 Scott, Bernard RB5-10197 2/10/1984
30 Peerman, Cedric RB5-9210 10/10/1986
32 Benson, Cedric RB5-11227 12/28/1982
37 Vakanpuna, Fui FB6-0257 3/9/1984
40 Leonard, Brian RB6-1225 2/3/1984

Tight End
No.NamePos.Ht.Wt.D.O.B.
82 Kelly, Reggie TE6-4257 2/22/1977
84 Gresham, Jermaine TE6-5261 6/16/1988
86 Coats, Daniel TE6-3264 4/16/1984

Kicker
No.NamePos.Ht.Wt.D.O.B.
2 Nugent, Mike K5-10186 3/2/1982
10 Huber, Kevin P6-1210 7/16/1985

Linebacker
No.NamePos.Ht.Wt.D.O.B.
51 Skuta, Dan LB6-2252 4/21/1986
55 Rivers, Keith LB6-2242 5/5/1986
56 Muckelroy, Roddrick LB6-2246 10/27/1986
57 Jones, Dhani LB6-1236 2/22/1978
58 Maualuga, Rey LB6-2255 1/20/1987
59 Johnson, Brandon LB6-5240 4/5/1983
93 Johnson, Michael LB6-7268 2/7/1987

Offensive Linesman
No.NamePos.Ht.Wt.D.O.B.
46 Harris, Clark C6-5260 7/10/1984
61 Stephens, Reggie C6-3320 8/28/1987
62 Livings, Nate G6-5332 3/16/1982
63 Williams, Bobbie G6-4345 9/25/1976
64 Cook, Kyle C6-3316 7/25/1983
66 Mathis, Evan G6-5302 11/1/1981
70 Shirley, Jason G6-5345 9/30/1985
71 Smith, Andre OT6-4345 1/25/1987
73 Collins, Anthony OT6-5315 11/2/1985
74 Roland, Dennis OT6-9320 3/10/1983
76 Mitchell, Andrew OT6-5311 6/12/1985
77 Whitworth, Andrew OT6-7335 12/12/1981

Defensive Back
No.NamePos.Ht.Wt.D.O.B.
20 Nelson, Reggie S5-11206 9/25/1985
21 Ghee, Brandon CB6-0192 6/6/1987
22 Joseph, Johnathan CB5-11190 4/16/1984
24 Jones, Adam CB5-10188 9/30/1982
25 Trent, Morgan CB6-1193 12/14/1985
27 Wilson, Gibril S6-0210 11/12/1981
29 Hall, Leon CB5-11195 12/9/1977
31 Williams, Roy S6-0222 8/14/1980
41 Ndukwe, Chinedum S6-2224 3/4/1985
42 Crocker, Chris S5-11202 3/9/1980
43 Nelson, Tom S5-11200 12/4/1986

Defensive Linesman
No.NamePos.Ht.Wt.D.O.B.
68 Fanene, Jonathan DE6-4292 3/19/1982
90 Sims, Pat DT6-2325 11/29/1985
91 Geathers, Robert DE6-3280 8/11/1983
92 Rucker, Frostee DE6-3280 9/14/1983
94 Peko, Domata DT6-3320 11/27/1984
96 Dunlap, Carlos DE6-6277 2/28/1989
97 Atkins, Geno DT6-1293 3/28/1988
98 Odom, Antwan DE6-5275 9/24/1981
99 Johnson, Tank DT6-3315 12/7/1981

Standings

AFC North

Next Game

No upcoming games are scheduled.

Last Game

01/09 @ 04:30 PM
Cincinnati Bengals - 14
New York Jets - 24