New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
Atlanta Falcons
Founded: 1966, Stadium: Georgia Dome
Team NewsStatsScheduleRosterDiscussion

Roster

Quarterback
No.NamePos.Ht.Wt.D.O.B.
2 Ryan, Matt QB6-4220 5/17/1985
4 Wilson, John Parker QB6-2211 10/17/1985
8 Redman, Chris QB6-3221 7/17/1977

Wide Receiver
No.NamePos.Ht.Wt.D.O.B.
12 Jenkins, Michael WR6-4215 6/18/1982
14 Weems, Eric WR5-9191 7/4/1985
80 Meier, Kerry WR6-2224 11/12/1986
83 Douglas, Harry WR6-0182 9/16/1984
84 White, Roddy WR6-0208 11/2/1981
86 Finneran, Brian WR6-5206 1/31/1976

Running Back
No.NamePos.Ht.Wt.D.O.B.
32 Norwood, Jerious RB5-11202 7/23/1983
33 Turner, Michael RB5-10244 2/13/1982
34 Mughelli, Ovie FB6-1245 6/10/1980
35 Smith, Antone RB5-9190 9/17/1985
44 Snelling, Jason RB5-11229 12/29/1983

Tight End
No.NamePos.Ht.Wt.D.O.B.
81 Palmer, Michael TE6-5260 1/18/1988
87 Peelle, Justin TE6-4250 3/15/1979
88 Gonzalez, Tony TE6-5251 2/27/1976

Kicker
No.NamePos.Ht.Wt.D.O.B.
3 Bryant, Matt K5-9200 5/29/1975
9 Koenen, Michael P5-11199 7/13/1982

Linebacker
No.NamePos.Ht.Wt.D.O.B.
45 James, Robert LB5-11235 12/26/1983
50 Lofton, Curtis LB6-0248 6/9/1986
52 Wire, Coy LB6-0228 11/7/1978
53 Peterson, Mike LB6-1238 6/17/1976
54 Nicholas, Stephen LB6-3232 5/1/1983
56 Weatherspoon, Sean LB6-1239 12/29/1987
59 Adkins, Spencer LB5-11246 5/16/1987

Offensive Linesman
No.NamePos.Ht.Wt.D.O.B.
61 Hawley, Joe OL6-3297 10/22/1988
62 McClure, Todd C6-1301 2/16/1977
63 Blalock, Justin G6-4333 12/20/1983
67 Bruggeman, Rob OL6-4293 3/2/1986
72 Baker, Sam OT6-5312 5/30/1985
73 Dahl, Harvey G6-5308 6/24/1981
74 Svitek, Will OT6-6300 1/8/1982
75 Reynolds, Garrett OT6-7310 7/1/1987
77 Clabo, Tyson OT6-6332 10/17/1981
79 Johnson, Mike G6-5312 4/2/1987
82 Zelenka, Joe C6-3260 3/9/1976

Defensive Back
No.NamePos.Ht.Wt.D.O.B.
20 Grimes, Brent CB5-10185 7/19/1983
21 Owens, Christopher CB5-9181 12/1/1986
23 Robinson, Dunta CB5-10182 4/11/1982
24 Franks, Dominique CB5-11194 10/8/1987
25 Moore, William S6-0218 5/18/1985
26 Coleman, Erik S5-10206 5/6/1982
28 DeCoud, Thomas S6-2205 3/19/1985
29 Williams, Brian CB5-11202 7/2/1979
39 Schillinger, Shann S6-0202 5/22/1986

Defensive Linesman
No.NamePos.Ht.Wt.D.O.B.
55 Abraham, John DE6-4266 5/6/1978
71 Biermann, Kroy DE6-3260 9/12/1985
90 Sidbury, Lawrence DE6-3265 2/6/1986
91 Peters, Corey DT6-3295
92 Davis, Chauncey DE6-2274 11/27/1983
94 Jerry, Peria DT6-2290 8/23/1984
95 Babineaux, Jonathan DT6-2288 10/12/1981
97 Lewis, Trey DT6-3323 5/23/1985
98 Anderson, Jamaal DE6-6283 2/6/1986
99 Walker, Vance DT6-2293 4/26/1987

Standings

NFC South

Next Game

No upcoming games are scheduled.

Last Game

01/03 @ 01:00 PM
Tampa Bay Buccaneers - 10
Atlanta Falcons - 20