New? Create your Profile!

Get the fantasy football stats and news that put you over the edge.

Sign Up

remember me
Waiver Wire
Arizona Cardinals
Founded: 1920, Stadium: University of Phoenix Stadium
Team NewsStatsScheduleRosterDiscussion

Roster

Quarterback
No.NamePos.Ht.Wt.D.O.B.
3 Anderson, Derek QB6-6235 6/15/1983
6 Hall, Max QB6-1205 10/1/1985
19 Skelton, John QB6-5244 3/17/1988

Wide Receiver
No.NamePos.Ht.Wt.D.O.B.
11 Fitzgerald, Larry WR6-3218 8/31/1983
12 Roberts, Andre WR5-11195 1/9/1988
14 Williams, Stephen WR6-5208
15 Breaston, Steve WR6-0189 8/20/1983
18 Komar, Max WR5-11202 11/30/1987
80 Doucet, Early WR6-0212 10/28/1985

Running Back
No.NamePos.Ht.Wt.D.O.B.
26 Wells, Beanie RB6-2229 8/7/1988
31 Wright, Jason RB5-10212 7/12/1982
32 Broughton, Nehemiah FB5-11255 11/4/1982
34 Hightower, Tim RB6-0222 5/23/1986
36 Stephens-Howling, LaRod RB5-7185 4/26/1987
48 Johnson, Jerome FB6-1265 1/19/1985

Tight End
No.NamePos.Ht.Wt.D.O.B.
81 Dray, Jim TE6-5255
83 Spach, Stephen TE6-4260 7/18/1982
89 Patrick, Ben TE6-3264 8/23/1984

Kicker
No.NamePos.Ht.Wt.D.O.B.
4 Feely, Jay K5-10208 5/23/1976
5 Graham, Ben P6-5236 11/2/1973

Linebacker
No.NamePos.Ht.Wt.D.O.B.
50 Schofield, O'Brien LB6-2231 4/3/1987
51 Lenon, Paris LB6-2240 11/26/1977
52 Obiozor, Cyril LB6-4249 9/26/1986
53 Haggans, Clark LB6-4243 1/10/1977
54 Hayes, Gerald LB6-1250 10/10/1980
55 Porter, Joey LB6-3248 3/22/1977
56 Walker, Reggie LB6-0244 12/15/1986
58 Washington, Daryl LB6-2230 10/9/1986
59 Davis, Will LB6-2257 6/2/1986

Offensive Linesman
No.NamePos.Ht.Wt.D.O.B.
62 Claxton, Ben C6-3300 7/30/1980
63 Sendlein, Lyle C6-3308 3/16/1984
66 Faneca, Alan G6-5316 12/7/1976
70 Hadnot, Rex G6-2310 1/28/1982
72 Keith, Brandon OT6-5335 11/21/1984
73 Bridges, Jeremy OT6-5318 4/19/1980
75 Brown, Levi OT6-6324 3/16/1984
76 Lutui, Deuce G6-4338 5/5/1983
82 Leach, Mike C6-2235 10/18/1976

Defensive Back
No.NamePos.Ht.Wt.D.O.B.
20 Jefferson, A.J. CB6-0190 4/4/1988
21 Abdullah, Hamza S6-2216 8/20/1983
22 Ware, Matt S6-2218 12/2/1982
23 McBride, Trumaine CB5-9185 9/4/1985
24 Wilson, Adrian S6-3230 10/12/1979
25 Rhodes, Kerry S6-3212 8/2/1982
27 Adams, Michael CB5-8181 6/17/1985
28 Toler, Greg CB6-0192
29 Rodgers-Cromartie, Dominique CB6-2182 4/7/1986
33 McDonald, Brandon CB5-10185 8/25/1985
49 Johnson, Rashad S5-11204 1/2/1986

Defensive Linesman
No.NamePos.Ht.Wt.D.O.B.
78 Branch, Alan DE6-6338 12/29/1984
90 Dockett, Darnell DT6-4290 5/27/1981
91 Iwebema, Kenny DE6-4280 2/6/1985
92 Williams, Dan DT6-2327 6/1/1987
93 Campbell, Calais DE6-8300 9/1/1986
97 Robinson, Bryan NT6-4305 6/22/1974
98 Watson, Gabe NT6-4338 9/24/1983

Standings

NFC West

Next Game

No upcoming games are scheduled.

Last Game

01/16 @ 04:30 PM
New Orleans Saints - 45
Arizona Cardinals - 14